Home > Investor Relations > Shareholder Section > Major Shareholders
List of Major Shareholders
| wdt_ID | Name | Shares | Percentage |
|---|---|---|---|
| 1 | Nichia Taiwan Corp. | 88,811,822 | 20.25 |
| 2 | Nichia Corp. entrusted to CTBC Bank Co., Ltd. | 11,014,657 | 2.51 |
| 3 | BNYM Emerging Markets Equity Fund Investment Account entrusted to Citibank Taiwan Co., Ltd. | 5,412,023 | 1.23 |
| 5 | Advanced Star Fund – Advanced Total International Equity Index Fund Investment Account entrusted to Standard Chartered Bank (Taiwan) Limited, Corporate Banking Division | 4,514,266 | 1.03 |
| 6 | Barclays Capital Securities Limited Investment Account entrusted to Citibank Taiwan Co., Ltd. | 4,423,000 | 1.01 |
| 7 | Vanguard Group – Vanguard Emerging Markets Stock Index Fund Investment Account entrusted to Standard Chartered Bank (Taiwan) Limited, Corporate Banking Division | 4,025,987 | 0.92 |
| 8 | TASC Employee Shareholding Trust Account entrusted to Taishin International Bank Co., Ltd. | 3,661,950 | 0.83 |
| 9 | Cheng-Han Chiang | 3,552,000 | 0.81 |
| 10 | Meisheng Investment Co., Ltd. | 3,250,000 | 0.74 |
| 11 | Advanced Trust Co. – Fully International Equity Market Index Trust II Investment Account entrusted to Standard Chartered Bank (Taiwan) Limited, Corporate Banking Division | 2,521,000 | 0.57 |
