Home > Investor Relations > Shareholder Section > Major Shareholders
List of Major Shareholders
| wdt_ID | Shareholder's Name | Shares | Percentage |
|---|---|---|---|
| 1 | Nichia Taiwan Corp. | 88,811,822 | 20.25% |
| 2 | Nichia Corp. entrusted to Chinatrust Commercial Bank | 11,014,657 | 2.51% |
| 3 | Polunin Emerging Markets Small Cap Fund, LLC | 5,651,023 | 1.29% |
| 4 | The Business Department of Standard Chartered International Commercial Bank is entrusted to perform custody service for the Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 5,509,266 | 1.26% |
| 5 | The Business Department of Standard Chartered International Commercial Bank is entrusted to perform custody service for the Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds | 4,257,987 | 0.97% |
| 6 | Taishin International Bank Employee Stock Ownership Trust Account of TASC | 3,432,906 | 0.78% |
| 7 | Meisheng Investment Co., Ltd. | 3,250,027 | 0.74% |
| 8 | The Business Department of Standard Chartered International Commercial Bank is entrusted to perform custody service for the company legal person Complete International Stock Market Index Trust II Investment Account | 3,032,000 | 0.69% |
| 9 | WT Wang | 2,150,531 | 0.49% |
| 10 | Guiren Zhou | 1,798,000 | 0.41% |
