Share dividend 2024
YEAR OF FISCAL SURPLUS | FY 2023 |
---|---|
Cash dividend (NT$/share) | NT$0.5 |
Ex-dividend transaction date | 2024.07.11 |
Ex-dividend baseline date | 2024.07.19 |
Dividend disbursement date | 2024.08.13 |
Share dividend 2023
YEAR OF FISCAL SURPLUS | FY 2022 |
---|---|
Cash dividend (NT$/share) | NT$1 |
Ex-dividend transaction date | 2023.07.18 |
Ex-dividend baseline date | 2023.07.24 |
Dividend disbursement date | 2023.08.11 |
Share dividend 2022
YEAR OF FISCAL SURPLUS | FY 2021 |
---|---|
Cash dividend (NT$/share) | NT$3.00028045 |
Ex-dividend transaction date | 2022.07.21 |
Ex-dividend baseline date | 2022.07.27 |
Dividend disbursement date | 2022.08.17 |
Share dividend 2021
YEAR OF FISCAL SURPLUS | FY 2020 |
---|---|
Cash dividend (NT$/share) | NT$1.39 |
Ex-dividend transaction date | 2021.06.24 |
Ex-dividend baseline date | 2021.06.30 |
Dividend disbursement date | 2021.07.20 |
Share dividend 2020
YEAR OF FISCAL SURPLUS | FY 2019 |
---|---|
Cash dividend (NT$/share) | - |
Ex-dividend transaction date | - |
Ex-dividend baseline date | - |
Dividend disbursement date | - |
Share dividend 2019
YEAR OF FISCAL SURPLUS | FY 2018 |
---|---|
Cash dividend (NT$/share) | NT$0.5 |
Ex-dividend transaction date | 2019.07.01 |
Ex-dividend baseline date | 2019.07.07 |
Dividend disbursement date | 2019.07.24 |
Share dividend 2018
YEAR OF FISCAL SURPLUS | CASH DIVIDEND (NT$/SHARE) | EX-DIVIDEND TRANSACTION DATE | EX-DIVIDEND BASELINE DATE | DIVIDEND DISBURSEMENT DATE |
---|---|---|---|---|
2017 | 1.35 | 2018.07.20 | 2018.07.28 | 2018.08.15 |
2016 | 1.19 | 2017.07.24 | 2017.07.30 | 2017.08.18 |
2015 | 1 | 2016.07.14 | 2016.07.20 | 2016.08.10 |
2014 | 0.75 | 2015.07.20 | 2015.07.26 | 2015.08.28 |
2013 | 0.6 | 2014.07.24 | 2014.07.30 | 2014.08.20 |
2012 | 0.45 | 2013.07.05 | 2013.07.13 | 2013.08.02 |
2011 | 0.6036758 | 2012.07.10 | 2012.07.16 | 2012.08.03 |
2010 | 1 | 2011.07.22 | 2011.07.30 | 2011.08.19 |
2009 | 0.249499 | 2010.07.05 | 2010.07.11 | 2010.07.30 |
2008 | 0.24980528 | 2009.07.01 | 2009.07.07 | 2009.07.24 |