Home > Latest News >
2024
New Products(Phototriac)>>> About Specification
| Part Number | Chip Length (mil) | Chip Width (mil) | Structure | Max IDRM (nA) | VDRM (V) | Typ. VTM (V) @Itm =100mA | Typ. VINH(V) | IDS (uA) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| ST-0182S | 42.50 | 42.50 | Zero crossing | 500 | 800 | 1.60 | 10 | 10 | PDF⇩ |
| ST-1127A | 40.00 | 40.00 | Non-zero crossing | 100 | 600 | 1.70 | - | - | PDF⇩ |
| ST-1127S | 40.00 | 40.00 | Non-zero crossing | 500 | 800 | 1.70 | - | - | PDF⇩ |
| ST-2127A | 40.00 | 40.00 | Non-zero crossing | 100 | 600 | 1.90 | - | - | PDF⇩ |
| ST-2182S | 42.50 | 42.50 | Zero crossing | 500 | 800 | 1.60 | 10 | 10 | PDF⇩ |
New Products(Phototransistor)>>> About Specification
| Part Number | Chip Length (mil) | Chip Width (mil) | Structure | Min BVCEO (V) @100uA | Min. HFE | Max. HFE | Max Id (nA) | VCE (V) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| ST-01015 | 15 | 15 | STD | 70 | - | - | 60 | 20 | PDF⇩ |


