Skip to content
2024
Part Number | Chip Length (mil) | Chip Width (mil) | Structure | Max IDRM (nA) | VDRM (V) | Typ. VTM (V) @Itm =100mA | Typ. VINH(V) | IDS (uA) |
ST-0182S | 42.50 | 42.50 | Zero crossing | 500 | 800 | 1.60 | 10 | 10 |
ST-1127S | 40.00 | 40.00 | Non-zero crossing | 500 | 800 | 1.70 | - | - |
ST-2182S | 42.50 | 42.50 | Zero crossing | 500 | 800 | 1.60 | 10 | 10 |
Part Number | Chip Length (mil) | Chip Width (mil) | Structure | Res. Range (nm) | Peak Res. WL (nm) |
ED-MPD1212VB | 12 | 12 | PD | 900-1700 | 1530 |
ED-MPD1313VB | 13 | 13 | PD | 900-1700 | 1530 |
ED-MPD1515VA | 15 | 15 | PD | 900-1700 | 1530 |
ED-MPD25VB | 25 | 25 | PD | 900-1700 | 1530 |
ED-MPD50VB | 47 | 47 | PD | 900-1700 | 1530 |
ED-MPD90VB | 86 | 86 | PD | 900-1700 | 1530 |
Cookies are used by this website to enhance your user experience and track network traffic. By continuing to use this website, you indicate that you consent to our use of cookies. Please refer to our privacy and cookie policies for more information regarding how cookies are used or turned off.I acceptPrivacy policy