UNIT: NT$
2024
MONTH | CONSOLIDATED REVENUES |
---|---|
Jan | 322,875,000 |
Feb | 285,409,000 |
Mar | 349,056,000 |
Apr | 330,091,000 |
May | 343,047,000 |
Jun | 407,775,000 |
Jul | 339,774,000 |
Aug | - |
Sep | - |
Oct | - |
Nov | - |
Dec | - |
2023
MONTH | CONSOLIDATED REVENUES |
---|---|
Jan | 261,337,000 |
Feb | 264,225,000 |
Mar | 306,326,000 |
Apr | 270,273,000 |
May | 397,079,000 |
Jun | 345,020,000 |
Jul | 322,338,000 |
Aug | 395,654,000 |
Sep | 402,990,000 |
Oct | 362,202,000 |
Nov | 326,337,000 |
Dec | 318,498,000 |
2022
MONTH | CONSOLIDATED REVENUES |
---|---|
Jan | 513,013,000 |
Feb | 309,046,000 |
Mar | 460,226,000 |
Apr | 419,749,000 |
May | 473,262,000 |
Jun | 435,437,000 |
Jul | 363,382,000 |
Aug | 354,487,000 |
Sep | 340,962,000 |
Oct | 320,732,000 |
Nov | 296,148,000 |
Dec | 243,333,000 |
2021
MONTH CONSOLIDATED REVENUES
Jan 608,816,000
Feb 439,801,000
Mar 534,794,000
Apr 509,918,000
May 330,354,000
Jun 543,597,000
Jul 584,038,000
Aug 604,884,000
Sep 620,543,000
Oct 500,237,000
Nov 441,691,000
Dec 424,572,000
2020
MONTH CONSOLIDATED REVENUES
Jan 404,554,000
Feb 345,628,000
Mar 413,897,000
Apr 464,285,000
May 401,936,000
Jun 511,694,000
Jul 487,037,000
Aug 491,055,000
Sep 687,407,000
Oct 490,329,000
Nov 508,425,000
Dec 383,798,000
2019
MONTH | CONSOLIDATED REVENUES |
---|---|
Jan | 426,725,000 |
Feb | 290,474,000 |
Mar | 432,841,000 |
Apr | 426,442,000 |
May | 464,413,000 |
Jun | 539,324,000 |
Jul | 508,945,000 |
Aug | 536,935,000 |
Sep | 500,759,000 |
Oct | 434,980,000 |
Nov | 432,080,000 |
Dec | 424,086,000 |
2018
MONTH | CONSOLIDATED REVENUES |
---|---|
Jan | 453,693,000 |
Feb | 388,619,000 |
Mar | 469,017,000 |
Apr | 430,039,000 |
May | 487,537,000 |
Jun | 470,581,000 |
Jul | 499,688,000 |
Aug | 482,169,000 |
Sep | 422,695,000 |
Oct | 424,033,000 |
Nov | 406,347,000 |
Dec | 430,192,000 |
2017
MONTH | CONSOLIDATED REVENUES |
---|---|
Jan | 645,293,000 |
Feb | 419,889,000 |
Mar | 507,832,000 |
Apr | 451,051,000 |
May | 460,185,000 |
Jun | 477,834,000 |
Jul | 459,048,000 |
Aug | 494,773,000 |
Sep | 437,380,000 |
Oct | 427,448,000 |
Nov | 406,026,000 |
Dec | 403,095,000 |