Home >
Application
-Smart Watch
-TWS
| wdt_ID | 大分類 (書籤) | Part Number | Area | Application | Chip Length (mil) | Chip Width (mil) | WL (nm) | IF (mA) | Typ. Volt (V) | Min. LOP | Typ. LOP | Max. LOP | LOP Unit | Datasheet | Online consultation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Brightness LED | ED-X12IRA-RS | Wearable | Healthcare | 11.40 | 11.40 | 945.00 | 70 | 1.45 | 10.00 | - | 16.00 | mW | Datasheet | |
| 2 | High Brightness LED | ED-X12UR-RS-T | Wearable | Healthcare | 10.80 | 10.80 | 642.50 | 20 | 2.05 | 180.00 | - | 320.00 | mcd | Datasheet | |
| 3 | High Brightness LED | ED-X14IRA-RS | Wearable | Healthcare | 13.40 | 13.40 | 945.00 | 100 | 1.45 | 17.00 | - | 26.00 | mW | Datasheet | |
| 4 | High Brightness LED | ED-X14IRK-RS | Wearable | Healthcare | 14.00 | 14.00 | 1,060.00 | 50 | 1.40 | 10.00 | - | 18.00 | mW | Datasheet | |
| 5 | High Brightness LED | ED-X14IRP-RS | Wearable | Healthcare | 13.40 | 13.40 | 855.00 | 100 | 1.55 | 20.00 | - | 30.00 | mW | Datasheet | |
| 6 | High Brightness LED | ED-X14UR-RS | Wearable | Healthcare | 12.80 | 12.80 | 642.50 | 20 | 2.05 | 200.00 | - | 450.00 | mcd | Datasheet | |
| 7 | High Brightness LED | ED-B28UR-RS | - | Indicator Light | 28.00 | 28.00 | 645.00 | 350 | 2.10 | 7,000.00 | - | 12,000.00 | mcd | Datasheet | |
| 8 | High Brightness LED | ED-D20IRA-RS3 | - | Indicator Light | 20.00 | 20.00 | 945.00 | 150 | 2.75 | 60.00 | - | 90.00 | mW | Datasheet | |
| 9 | High Brightness LED | ED-K09IRF-SC | - | Computer | 9.00 | 9.00 | 980.00 | 20 | 1.47 | 0.35 | 0.38 | 0.45 | mW | Datasheet | |
| 10 | High Brightness LED | ED-X11IRF-RSC | - | Computer / Healthcare | 10.00 | 10.00 | 970.00 | 50 | 1.60 | 4.00 | - | 7.00 | mW | Datasheet | |
| 11 | High Brightness LED | ED-X11IRM-RSH | - | Computer | 10.00 | 10.00 | 770.00 | 50 | 1.80 | 5.00 | - | 10.00 | mW | Datasheet | |
| 12 | High Brightness LED | ED-X15IRA-RS | - | Health Management | 15.00 | 15.00 | 945.00 | 100 | 1.35 | 18.00 | 21 | 27.00 | mW | Datasheet |

-Smart Watch
-TWS